Table of Contents
Institutional Participation Table
| Institution | Province | USIS / CSIS | PSIS | ANSI EDI | PESC XML | OUAC PDF | Sends Provincial ID | Exchange | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Algoma University | ON | 358711 | 35024000 | – | Yes | – | OEN | Send & Receive | Exceptions |
| Algonquin College | ON | 353000 | 35046000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Brock University | ON | 350111 | 35001000 | – | Yes | – | OEN | Send & Receive | – |
| Cambrian College | ON | 353100 | 35047000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Canadore College | ON | 357000 | 35073000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Carleton University | ON | 350211 | 35002000 | – | Yes | – | OEN | Send & Receive | – |
| CATNS | NS | – | – | – | Yes | – | – | Receive | NS PSI hub ON HS to NS (testing) |
| Centennial College | ON | 353200 | 35048000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Collège Boréal | ON | 354400 | 35043000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Collège d’Alfred | ON | 355900 | 35103000 | – | – | – | – | – | Closed / Records at UofG |
| Collège La Cité | ON | 352900 | 35045000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Conestoga College | ON | 353400 | 35051000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Confederation College | ON | 353500 | 35052000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Douglas College | BC | 592500 | 59027000 | – | Yes | – | – | Send | – |
| Durham College | ON | 353600 | 35053000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| ECC | BC | – | – | – | Yes | – | BC PEN | Send | BC HS to Ontario |
| EPBC | BC | – | – | – | Yes | – | – | – | BC PSI hub |
| Fanshawe College | ON | 353700 | 35054000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| George Brown College | ON | 353800 | 35055000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Georgian College | ON | 353900 | 35056000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Humber Polytechnic | ON | 354700 | 35062000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS Exceptions |
| Kemptville College | ON | 354600 | 35101000 | – | – | – | – | – | Closed / Records at UofG |
| KPU | BC | 594500 | 59053000 | – | Yes | – | – | Send | – |
| Lakehead University | ON | 350411 | 35005000 | – | Yes | – | OEN | Send & Receive | – |
| Lambton College | ON | 354500 | 35061000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Laurentian University | ON | 350511 | 35006000 | – | Yes | Yes (unmatched BC only) | OEN | Send & Receive | – |
| Loyalist College | ON | 354000 | 35057000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| McMaster University | ON | 350611 | 35007000 | – | Yes | Yes (unmatched BC only) | OEN | Send & Receive | – |
| Michener College | ON | 356000 | 35070000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Mohawk College | ON | 354100 | 35058000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Niagara College | ON | 354300 | 35059000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Niagara Parks School of Horticulture | ON | 356905 | 35060000 | – | – | – | – | Send | Hard-copy only |
| Nipissing University | ON | 352711 | 35008000 | Yes | – | – | OEN | Send & Receive | – |
| Northern College | ON | 354800 | 35063000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| NOSM University | ON | 358911 | 35089000 | – | Yes | Yes | – | Receive | Exceptions |
| OCAD U | ON | 355011 | 35022000 | – | Yes | Yes | – | Send & Receive | – |
| OCAS | ON | OCAS | – | Yes | – | – | – | Send & Receive | ON college hub Converts between formats |
| OCT | ON | OCT | – | – | Yes | – | – | Receive | – |
| OLSAS | ON | OLSAS | – | – | Yes | Yes | – | Receive | – |
| OMSAS | ON | OMSAS | – | – | Yes | Yes | – | Receive | – |
| ORPAS | ON | ORPAS | – | – | Yes | Yes | – | Receive | – |
| Ontario Tech University | ON | 352811 | 35023000 | – | Yes | – | OEN | Send & Receive | – |
| OUAC | ON | OUAC | 35000001 | Yes | Yes | Yes | – | Send & Receive | ON University hub Converts between formats |
| QECO | ON | QECO | – | – | Yes | – | – | Receive | – |
| Queen’s University | ON | 350811 | 35011000 | – | Yes | – | OEN | Send & Receive | – |
| Ridgetown College | ON | 355100 | 35102000 | – | – | – | – | Send | Hard-copy only |
| Sault College | ON | 358000 | 35066000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Seneca College | ON | 355500 | 35067000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Sheridan College | ON | 355600 | 35068000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Sir Sandford Fleming College | ON | 355700 | 35069000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| St Clair College | ON | 355300 | 35064000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| St Lawrence College | ON | 355400 | 35065000 | – | Yes | – | – | Send & Receive | PESC XML with OCAS |
| Toronto Metropolitan University | ON | 352011 | 35014000 | – | Yes | – | OEN | Send & Receive | – |
| Trent University | ON | 351011 | 35016000 | – | Yes | – | OEN | Send & Receive | – |
| University of Guelph | ON | 350311 | 35004000 | – | Yes | – | OEN | Send & Receive | Exceptions |
| University of Guelph-Humber | ON | 350313 | 35004005 | – | Yes | – | – | Receive | via UofG |
| University of Ottawa | ON | 350711 | 35010000 | – | Yes | – | OEN | Send & Receive | Exceptions |
| University of Toronto | ON | 350911 | 35015000 | – | Yes | – | OEN | Send & Receive | Exceptions |
| University of Waterloo | ON | 351111 | 35017000 | – | Yes | Yes | OEN | Send & Receive | – |
| University of Windsor | ON | 351311 | 35020000 | – | Yes | – | OEN | Send & Receive | – |
| Université de Hearst | ON | 357011 | 35027000 | – | Yes | Yes | – | Receive | Exceptions |
| Université de l’Ontario français | ON | 352511 | 35025001 | – | Yes | – | – | Send & Receive | – |
| Western University | ON | 351211 | 35018000 | – | Yes | Yes (unmatched BC only) | OEN | Send & Receive | – |
| Western – Brescia | ON | 351212 | 35018002 | – | – | – | – | – | Closed / Records at Western |
| Western – Huron | ON | 351213 | 35018003 | – | Yes | – | – | Receive | via Western |
| Western – King’s | ON | 351214 | 35018004 | – | Yes | – | – | Receive | via Western |
| Wilfrid Laurier University | ON | 351611 | 35019000 | – | Yes | Yes (unmatched BC only) | OEN | Send & Receive | – |
| York University | ON | 351411 | 35021000 | Yes | – | Yes (unmatched BC only) | OEN | Send & Receive | Exceptions |
Documents Exchanged Using ANSI EDI Transcript Standard
- TS130: EDI formatted transcript
- TS131: Acknowledge receipt and processing of each EDI formatted transcript (TS130)
- TS146: Request for Transcript
- TS147: Response to a request for transcript
- TS997: Acknowledge receipt of transaction set distributions and provide some audit information
Documents Exchanged Using PESC XML Transcript Standard
- College Transcript
- Transcript Acknowledgement
- Transcript Request
- Transcript Response
- Functional Acknowledgement
- Transcript Batch
- High School Transcript
