Table of Contents
Institutional Participation Table
Institution | USIS/CSIS | PSIS | ANSI EDI | PESC XML | Sends OEN | Receives Only | Notes |
---|---|---|---|---|---|---|---|
Algoma University | 358711 | 35024000 | – | Yes | Yes | – | – |
Algonquin College | 353000 | 35046000 | – | Yes | – | – | PESC XML with OCAS |
Brock University | 350111 | 35001000 | – | Yes | Yes | – | – |
Cambrian College | 353100 | 35047000 | – | Yes | – | – | PESC XML with OCAS |
Canadore College | 357000 | 35073000 | – | Yes | – | – | PESC XML with OCAS |
Carleton University | 350211 | 35002000 | – | Yes | Yes | – | – |
Centennial College | 353200 | 35048000 | – | Yes | – | – | PESC XML with OCAS |
Collège Boréal | 354400 | 35043000 | – | Yes | – | – | PESC XML with OCAS |
Collège d’Alfred | 355900 | 35103000 | – | – | – | – | Closed/Records at UofG |
Collège La Cité | 352900 | 35045000 | – | Yes | – | – | PESC XML with OCAS |
Conestoga College | 353400 | 35051000 | – | Yes | – | – | PESC XML with OCAS |
Confederation College | 353500 | 35052000 | – | Yes | – | – | PESC XML with OCAS |
Douglas College | 592500 | 59027000 | – | Yes | n/a | – | Receives none from Ontario |
Durham College | 353600 | 35053000 | – | Yes | – | – | PESC XML with OCAS |
Fanshawe College | 353700 | 35054000 | – | Yes | – | – | PESC XML with OCAS |
George Brown College | 353800 | 35055000 | – | Yes | – | – | PESC XML with OCAS |
Georgian College | 353900 | 35056000 | – | Yes | – | – | PESC XML with OCAS |
Humber Polytechnic | 354700 | 35062000 | – | Yes | – | – | PESC XML with OCAS |
Kemptville College | 354600 | 35101000 | – | – | – | – | Closed/Records at UofG |
KPU | 594500 | 59053000 | – | Yes | n/a | – | Receives none from Ontario |
Lakehead University | 350411 | 35005000 | Yes | – | Yes | – | – |
Lambton College | 354500 | 35061000 | – | Yes | – | – | PESC XML with OCAS |
Laurentian University | 350511 | 35006000 | – | Yes | Yes | – | – |
Loyalist College | 354000 | 35057000 | – | Yes | – | – | PESC XML with OCAS |
McMaster University | 350611 | 35007000 | – | Yes | Yes | – | – |
Michener College | 356000 | 35070000 | – | Yes | – | – | PESC XML with OCAS |
Mohawk College | 354100 | 35058000 | – | Yes | – | – | PESC XML with OCAS |
Niagara College | 354300 | 35059000 | – | Yes | – | – | PESC XML with OCAS |
Niagara Parks School of Horticulture | 356905 | 35060000 | – | – | – | – | Sends hard-copy in response to OUETS Requests |
Nipissing University | 352711 | 35008000 | Yes | – | Yes | – | – |
Northern College | 354800 | 35063000 | – | Yes | – | – | PESC XML with OCAS |
NOSM University | 358911 | 35089000 | – | Yes | – | Yes | – |
OCAD U | 355011 | 35022000 | – | Yes | – | – | – |
OCAS | OCAS | – | Yes | – | – | – | Includes all exchange with ON college partners, which OCAS converts between EDI and XML |
OCT | OCT | – | – | Yes | – | Yes | – |
OLSAS | OLSAS | – | – | – | – | Yes | – |
OMSAS | OMSAS | – | – | – | – | Yes | – |
ORPAS | ORPAS | – | – | – | – | Yes | – |
Ontario Tech University | 352811 | 35023000 | – | Yes | Yes | – | – |
OUAC | OUAC | 35000001 | – | Yes | – | – | – |
QECO | QECO | – | – | Yes | – | Yes | – |
Queen’s University | 350811 | 35011000 | – | Yes | Yes | – | – |
Ridgetown College | 355100 | 35102000 | – | – | – | – | – |
Sault College | 358000 | 35066000 | – | Yes | – | – | PESC XML with OCAS |
Seneca College | 355500 | 35067000 | – | Yes | – | – | PESC XML with OCAS |
Sheridan College | 355600 | 35068000 | – | Yes | – | – | PESC XML with OCAS |
Sir Sandford Fleming College | 355700 | 35069000 | – | Yes | – | – | PESC XML with OCAS |
St Clair College | 355300 | 35064000 | – | Yes | – | – | PESC XML with OCAS |
St Lawrence College | 355400 | 35065000 | – | Yes | – | – | PESC XML with OCAS |
Toronto Metropolitan University | 352011 | 35014000 | – | Yes | Yes | – | – |
Trent University | 351011 | 35016000 | – | Yes | Yes | – | – |
University of Guelph | 350311 | 35004000 | – | Yes | Yes | – | – |
University of Guelph-Humber | 350313 | 35004005 | – | Yes | – | Yes | via UofG |
University of Ottawa | 350711 | 35010000 | – | Yes | Yes | – | – |
University of Toronto | 350911 | 35015000 | – | Yes | Yes | – | – |
University of Waterloo | 351111 | 35017000 | – | Yes | Yes | – | – |
University of Windsor | 351311 | 35020000 | – | Yes | Yes | – | – |
Université de Hearst | 350514 | 35006003 | – | Yes | – | Yes | – |
Université de l’Ontario français | 352511 | 35025001 | – | Yes | – | Yes | – |
Western University | 351211 | 35018000 | – | Yes | Yes | – | – |
Western – Brescia | 351212 | 35018002 | – | – | – | – | Historical data via Western |
Western – Huron | 351213 | 35018003 | – | Yes | – | Yes | via Western |
Western – King’s | 351214 | 35018004 | – | Yes | – | Yes | via Western |
Wilfrid Laurier University | 351611 | 35019000 | – | Yes | Yes | – | – |
York University | 351411 | 35021000 | Yes | – | Yes | – | – |
Documents Exchanged Using ANSI EDI Transcript Standard
- TS130: EDI formatted transcript
- TS131: Acknowledge receipt and processing of each EDI formatted transcript (TS130)
- TS146: Request for Transcript
- TS147: Response to a request for transcript
- TS997: Acknowledge receipt of transaction set distributions and provide some audit information
Documents Exchanged Using PESC XML Transcript Standard
- College Transcript
- Transcript Acknowledgement
- Transcript Request
- Transcript Response
- Functional Acknowledgement
- Transcript Batch
- High School Transcript (optional; only for Ontario HS)